Vegetables
1 | Collection of 3 different kinds of vegetables in a trug or basket |
2 | Potatoes | 5 | |
3 | Cabbage | 1 | |
4 | Longest runner bean | 1 | |
5 | Runner beans | 6 | Displayed with some stalk attached |
6 | French beans | 6 |
7 | Carrots | 3 | Tops cut off, leaving 5cm |
8 | Large onions – over 250g each | 3 | Tops should be tied, and roots removed |
9 | Small onions – max 250g each | 5 |
10 | Shallots | 5 | |
11 | Leeks | 3 | Roots trimmed, foliage on |
12 | Tomatoes | 5 | Not cherry or beefsteak |
13 | Cherry tomatoes | 7 | |
14 | Beetroot | 3 | |
15 | Peppers | 2 | |
16 | Chillies | 3 | |
17 | Courgettes – 10-15cm | 3 | Shown with flower attached |
18 | Heaviest pumpkin | 1 | Any variety |
19 | Squash | 1 | Variety to be named |
20 | Cucumber | 1 | |
21 | Collection of herbs | | Displayed in a jam jar |
22 | Any other vegetable | 1 | Not listed in classes 2-20 |
23 | Any strange-shaped vegetable | 1 | |
24 | A pot of home-made compost | 1 | Max 15cm diameter (please no worms!) |
A trophy will be awarded for best entry in class 1
Fruit
All fruit to be displayed on a plate. Do not polish.
25 | Raspberries | 9 | Shown with short stalks |
26 | Blackberries | 9 |
27 | Eating apples | 3 | Stalks must be on and presented stalk down |
28 | Cooking apples | 3 |
29 | Pears | 3 | |
30 | Any other fruit | | |
31 | Collection of fruit in a bowl or basket, minimum of 3 varieties |
A trophy will be awarded for most points in classes 1-31
Flowers
32 | Collection of bee-friendly flowers displayed in a jar |
33 | A bunch of flowers from my garden displayed in a jug |
34 | Collection of annuals | Space allowed 45cm, judged for variety |
35 | Collection of perennials |
36 | Hardy perennials | 1 type in a vase, up to 45cm |
37 | Any foliage pot plant | Grown in a pot not over 20cm |
38 | Orchid |
39 | Any flowering pot plant (not orchid) |
40 | Cactus or succulent | Grown in a pot not over 15cm |
41 | Collection of cacti/succulents | Grown in a pot not over 18cm |
42 | Any shrub, one spray | No longer than 60cm |
43 | Annuals | 5 blooms |
44 | Sunflowers | 3 stems |
45 | Dahlias | Single bloom |
46 | Dahlias | 3 blooms |
47 | Dahlias | 5 blooms |
48 | A vase or bowl of mixed dahlias | |
49 | Rose – large flowered variety | 1 bloom |
50 | Rose – large flowered variety | Collection of 3 blooms |
51 | Rose – any other type | 1 spray |
52 | Bowl of roses | Bowl max 15cm diameter |
53 | Penstemon | 3 stems |
54 | Chrysanthemums | 3 sprays |
55 | Michaelmas daisies | 3 sprays |
56 | Rudbeckias, annual or perennial | 5 blooms |
57 | The best flower in my garden | 1 stem or spray |
58 | A planted indoor container | Max 35cm diameter |
A Trophy will be awarded for most points in classes 32-58. Trophies are also awarded for best entries in classes 2-58, 45-48, 49-52