Vegetables
| 1 | Collection of 3 different kinds of vegetables in a trug or basket |
| 2 | Potatoes | 5 | |
| 3 | Cabbage | 1 | |
| 4 | Runner beans | 5 | Displayed with some stalk attached |
| 5 | French beans | 5 |
| 6 | Carrots | 3 | Tops trimmed to 75mm |
| 7 | Large onions – over 250g each | 3 | Tops should be tied, and roots removed |
| 8 | Small onions – max 250g each | 5 |
| 9 | Shallots | 5 | Tops should be tied, and roots removed |
| 10 | Leeks | 3 | Roots trimmed, foliage on |
| 11 | Tomatoes | 5 | Not cherry, calyces (stalk) attached |
| 12 | Cherry tomatoes | 5 | All varieties of small tomatoes, calyces (stalk) attached |
| 13 | Beetroot | 3 | Tops trimmed to 75mm |
| 14 | Peppers | 2 | |
| 15 | Chillies | 3 | |
| 16 | Courgettes | 3 | With or without flower |
| 17 | Heaviest pumpkin | 1 | Any variety |
| 18 | Squash | 1 | Stalk attached |
| 19 | Cucumber | 1 | With or without flower |
| 20 | Collection of herbs | | Displayed in a jam jar |
| 21 | Any other vegetable | 1 | Not listed in classes 2-20 |
| 22 | Longest runner bean | 1 | |
| 23 | Any strange-shaped vegetable | 1 | |
| 24 | A pot of home-made compost | 1 | Max 15cm diameter (please no worms!) |
A trophy will be awarded for best entry in class 1
Fruit
All fruit to be displayed on a plate. Do not polish.
| 25 | Raspberries | 9 | Shown with short stalks |
| 26 | Blackberries | 9 |
| 27 | Eating apples | 3 | Stalks must be on and presented stalk down |
| 28 | Cooking apples | 3 |
| 29 | Pears | 3 | Stalks on |
| 30 | Any other fruit | | |
A trophy will be awarded for most points in classes 1-30
Flowers
| 31 | Collection of pollinator-friendly flowers displayed in a jar |
| 32 | A bunch of flowers from my garden | Displayed in a jug or jar |
| 33 | The best flower in my garden | 1 stem or spray |
| 34 | Collection of mixed annuals | Space allowed 45cm, judged for range of flowers |
| 35 | Collection of mixed perennials |
| 36 | Perennials | 1 type |
| 37 | Any pot plant | Grown in a pot not over 20cm |
| 38 | Cactus or succulent | Grown in a pot not over 15cm |
| 39 | A terrarium | Max size 30cm wide |
| 40 | Any shrub, one spray | No longer than 60cm |
| 41 | Annuals | 5 stems |
| 42 | Sunflowers | 3 stems |
| 43 | Dahlias | Single bloom |
| 44 | Dahlias | 3 blooms, same variety |
| 45 | Dahlias | 5 blooms, same variety |
| 46 | A vase or bowl of mixed dahlias | |
| 47 | Penstemon | 3 stems |
| 48 | Chrysanthemums | 3 sprays |
| 49 | Michaelmas daisies | 3 sprays |
| 50 | Rudbeckias, annual or perennial | 5 blooms |
| 51 | Rose – large flowered variety | 1 bloom |
| 52 | Rose – large flowered varieties | Collection of 3 blooms |
| 53 | Rose – any other type | 1 spray |
| 54 | A Vase or bowl of roses | Max 15cm diameter, any varieties |